wheelloader

WHEEL LOADER

Model Unit 920 928 932 936 938 939 940
Bucket capacity 0.7 0.8 1.1 1.1 1.2 1.27 1.4
Rated load kg 1600 1800 2300 2400 2600 2800 3000
Discharge height mm 3000 3200 3200 3500 3500 3500 3600
Discharge distance mm 800 900 1000 1100 1100 1100 1100
Arm lift time s 6 5.5 4.6 4.8 4.8 4.9 6.8
Max speed km/h 36 40 40 40 40 40 40
Max gradability ° 30 30 30 30 30 30 30
Wheelbase mm 2210 2400 2400 2650 2710 2850 2880
Tire   20.5-16 20.5-16 16/70-20 16/70-20 16/70-20 16/70-24 17.5-25
Engine    HUADONG 38kw  (optional) HUADONG 55kw  (optional) HUAFENG 76kw   (optional) HUADONG 76kw (optional) HUADONG 76kw  (optional) YUCHAI 85kw   (optional) YUCHAI 92kw  (optional)
Dimension mm 5400×1800×2800 5600×1900×2800 6200×2050×2900 6750×2000×2900 6900×2150×2950 6900×2250×2950 7200×2350×3050
Whole weight kg 3000 3900 4950 4800 5400 6160 7700